<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBME Shelf Exam scores, with a grain of salt</title>
	<atom:link href="http://www.benwhite.com/medicine/nbme-shelf-exam-scores-with-a-grain-of-salt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benwhite.com/medicine/nbme-shelf-exam-scores-with-a-grain-of-salt/</link>
	<description>day/night reversal</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.benwhite.com/medicine/nbme-shelf-exam-scores-with-a-grain-of-salt/comment-page-1/#comment-2029</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.benwhite.com/?p=229#comment-2029</guid>
		<description>Sure, but that&#039;s very rough and certainly doesn&#039;t tell you where you&#039;ll land on the big day unless you are a) at the bottom or b) at the top. I suppose those in the middle might mostly remain in the middle, but I&#039;d be hesitant to say how laziness scales up. How does your worst compare to some else&#039;s worst? It&#039;s not necessarily a 1-to-1 kinda thing.

They&#039;re useful but expensive. I wouldn&#039;t claim to know what proportion of students taking the exam are well-prepared or not—that&#039;s why the statistics feature doesn&#039;t impress me very much. Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>Sure, but that&#8217;s very rough and certainly doesn&#8217;t tell you where you&#8217;ll land on the big day unless you are a) at the bottom or b) at the top. I suppose those in the middle might mostly remain in the middle, but I&#8217;d be hesitant to say how laziness scales up. How does your worst compare to some else&#8217;s worst? It&#8217;s not necessarily a 1-to-1 kinda thing.</p>
<p>They&#8217;re useful but expensive. I wouldn&#8217;t claim to know what proportion of students taking the exam are well-prepared or not—that&#8217;s why the statistics feature doesn&#8217;t impress me very much. Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matta</title>
		<link>http://www.benwhite.com/medicine/nbme-shelf-exam-scores-with-a-grain-of-salt/comment-page-1/#comment-2028</link>
		<dc:creator>matta</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.benwhite.com/?p=229#comment-2028</guid>
		<description>I agree with you but still they are good for assessment since most of them take these exams when they are not at their best, that means if you just scraped through the nbme that means you are less likely to pass, so i think for FMG this a good tool to assess weather to give the exam or not.in short if you cant beat a score of people when they didn&#039;t do their best it is unlikely that you would beat their score when they are at their best.</description>
		<content:encoded><![CDATA[<p>I agree with you but still they are good for assessment since most of them take these exams when they are not at their best, that means if you just scraped through the nbme that means you are less likely to pass, so i think for FMG this a good tool to assess weather to give the exam or not.in short if you cant beat a score of people when they didn&#8217;t do their best it is unlikely that you would beat their score when they are at their best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.benwhite.com/medicine/nbme-shelf-exam-scores-with-a-grain-of-salt/comment-page-1/#comment-1476</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.benwhite.com/?p=229#comment-1476</guid>
		<description>I&#039;m not sure what you mean by form 6. The shelves are done by subject, both in basic science (anatomy) and clinical science (pediatrics). These are often used internally for grading purposes by medical schools but are not required for residency.

They are related but distinct from the Steps (1, 2, and 3), which are all required to be licensed to practice medicine in the US (steps 1 and 2 are done prior to beginning residency, Step 3 during).</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you mean by form 6. The shelves are done by subject, both in basic science (anatomy) and clinical science (pediatrics). These are often used internally for grading purposes by medical schools but are not required for residency.</p>
<p>They are related but distinct from the Steps (1, 2, and 3), which are all required to be licensed to practice medicine in the US (steps 1 and 2 are done prior to beginning residency, Step 3 during).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saleh</title>
		<link>http://www.benwhite.com/medicine/nbme-shelf-exam-scores-with-a-grain-of-salt/comment-page-1/#comment-1468</link>
		<dc:creator>saleh</dc:creator>
		<pubDate>Wed, 23 Sep 2009 05:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.benwhite.com/?p=229#comment-1468</guid>
		<description>hi,

thanx for the information, I&#039;m a final year medical student in saudi arabia.
I wish to get into a residency program in the US, so  I came over for &quot;FALCON Physician reviews&quot;  ...
  
 I&#039;m done studying, my exam is in 2 weeks.
well, I&#039;ve read what you wrote about the scores, that is a problem!

I think I&#039;m gonna take the NBME self exam anyway, but I found many forms, is there a level deference between them? which one should I choose?
a couple of my friends are telling me to choose 6 ...well, I don&#039;t know!</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>thanx for the information, I&#8217;m a final year medical student in saudi arabia.<br />
I wish to get into a residency program in the US, so  I came over for &#8220;FALCON Physician reviews&#8221;  &#8230;</p>
<p> I&#8217;m done studying, my exam is in 2 weeks.<br />
well, I&#8217;ve read what you wrote about the scores, that is a problem!</p>
<p>I think I&#8217;m gonna take the NBME self exam anyway, but I found many forms, is there a level deference between them? which one should I choose?<br />
a couple of my friends are telling me to choose 6 &#8230;well, I don&#8217;t know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.benwhite.com/medicine/nbme-shelf-exam-scores-with-a-grain-of-salt/comment-page-1/#comment-1419</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.benwhite.com/?p=229#comment-1419</guid>
		<description>Or, go to your local Half Price books and buy up all of the old books that the MS3&#039;s sold. Older medical students are (directly or indirectly) the best resource for cheap study materials.</description>
		<content:encoded><![CDATA[<p>Or, go to your local Half Price books and buy up all of the old books that the MS3&#8242;s sold. Older medical students are (directly or indirectly) the best resource for cheap study materials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack parler</title>
		<link>http://www.benwhite.com/medicine/nbme-shelf-exam-scores-with-a-grain-of-salt/comment-page-1/#comment-1415</link>
		<dc:creator>jack parler</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.benwhite.com/?p=229#comment-1415</guid>
		<description>Here is the coupon code for http://usmlereview.net  A whole 5% off, not a lot, but that is better than nothing, and right now everything counts, especially when my landlord is demanding rent.</description>
		<content:encoded><![CDATA[<p>Here is the coupon code for <a href="http://usmlereview.net" rel="nofollow">http://usmlereview.net</a>  A whole 5% off, not a lot, but that is better than nothing, and right now everything counts, especially when my landlord is demanding rent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack parler</title>
		<link>http://www.benwhite.com/medicine/nbme-shelf-exam-scores-with-a-grain-of-salt/comment-page-1/#comment-1416</link>
		<dc:creator>jack parler</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benwhite.com/?p=229#comment-1416</guid>
		<description>Oh USMLE.... you have screwed up my life, I dont have time to do anything except read, read, read. I found this new thingie for usmle http://usmlereview.net Really cool!</description>
		<content:encoded><![CDATA[<p>Oh USMLE&#8230;. you have screwed up my life, I dont have time to do anything except read, read, read. I found this new thingie for usmle <a href="http://usmlereview.net" rel="nofollow">http://usmlereview.net</a> Really cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
